Watermelon (Raw)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 30 |
Carbohydrates (g) | 7.55 |
Protein (g) | 0.61 |
Fat (g) | 0.15 |
Dietery Fibers (g) | 0.4 |
Calcium (mg) | 7 |
Iron (mg) | 0.24 |
Sodium (mg) | 1 |
Potassium (mg) | 112 |
Vitamin A (mcg) | 28 |
Vitamin B1 (mg) (Thiamine) | 0.033 |
Vitamin B2 (mg) (Riboflavin) | 0.021 |
Vitamin B3 (mg) (Niacin) | 0.178 |
Vitamin C (mg) | 8.1 |
Enternet link | https://tinyurl.com/ydfnmu4x |
Melon (Cantaloupe- raw)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 34 |
Carbohydrates (g) | 8.16 |
Protein (g) | 0.84 |
Fat (g) | 0.19 |
Dietery Fibers (g) | 0.9 |
Calcium (mg) | 9 |
Iron (mg) | 0.21 |
Sodium (mg) | 16 |
Potassium (mg) | 267 |
Vitamin A (mcg) | 169 |
Vitamin B1 (mg) (Thiamine) | 0.041 |
Vitamin B2 (mg) (Riboflavin) | 0.019 |
Vitamin B3 (mg) (Niacin) | 0.734 |
Vitamin C (mg) | 36.7 |
Enternet link | https://tinyurl.com/ybg2c98h |
Melon (Honey Dew-Raw)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 36 |
Carbohydrates (g) | 9.09 |
Protein (g) | 0.54 |
Fat (g) | 0.14 |
Dietery Fibers (g) | 0.8 |
Calcium (mg) | 6 |
Iron (mg) | 0.17 |
Sodium (mg) | 18 |
Potassium (mg) | 228 |
Vitamin A (mcg) | 3 |
Vitamin B1 (mg) (Thiamine) | 0.038 |
Vitamin B2 (mg) (Riboflavin) | 0.012 |
Vitamin B3 (mg) (Niacin) | 0.418 |
Vitamin C (mg) | 18 |
Enternet link | https://tinyurl.com/y76m6f8b |
Squash (Winter, butternut, cooked, baked, without salt)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 40 |
Carbohydrates (g) | 10.49 |
Protein (g) | 0.9 |
Fat (g) | 0.09 |
Dietery Fibers (g) | 3.2 |
Calcium (mg) | 41 |
Iron (mg) | 0.6 |
Sodium (mg) | 4 |
Potassium (mg) | 284 |
Vitamin A (mcg) | 558 |
Vitamin B1 (mg) (Thiamine) | 0.072 |
Vitamin B2 (mg) (Riboflavin) | 0.017 |
Vitamin B3 (mg) (Niacin) | 0.969 |
Vitamin C (mg) | 15.1 |
Enternet link | https://tinyurl.com/y99esx96 |
Squash (Winter, acorn, cooked, baked, without salt)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 56 |
Carbohydrates (g) | 14.58 |
Protein (g) | 1.12 |
Fat (g) | 0.14 |
Dietery Fibers (g) | 4.4 |
Calcium (mg) | 44 |
Iron (mg) | 0.93 |
Sodium (mg) | 4 |
Potassium (mg) | 437 |
Vitamin A (mcg) | 21 |
Vitamin B1 (mg) (Thiamine) | 0.167 |
Vitamin B2 (mg) (Riboflavin) | 0.013 |
Vitamin B3 (mg) (Niacin) | 0.881 |
Vitamin C (mg) | 10.8 |
Enternet link | https://tinyurl.com/y84szape |
Squash (Summer, zucchini, includes skin, raw)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 17 |
Carbohydrates (g) | 3.11 |
Protein (g) | 1.21 |
Fat (g) | 0.32 |
Dietery Fibers (g) | 1 |
Calcium (mg) | 16 |
Iron (mg) | 0.37 |
Sodium (mg) | 8 |
Potassium (mg) | 261 |
Vitamin A (mcg) | 10 |
Vitamin B1 (mg) (Thiamine) | 0.045 |
Vitamin B2 (mg) (Riboflavin) | 0.094 |
Vitamin B3 (mg) (Niacin) | 0.451 |
Vitamin C (mg) | 17.9 |
Enternet link | https://tinyurl.com/ybf2cu32 |
Pumpkin
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 26 |
Carbohydrates (g) | 6.5 |
Protein (g) | 1 |
Fat (g) | 0.1 |
Dietery Fibers (g) | 0.5 |
Calcium (mg) | 21 |
Iron (mg) | 0.8 |
Sodium (mg) | 1 |
Potassium (mg) | 340 |
Vitamin A (mcg) | 426 |
Vitamin B1 (mg) (Thiamine) | 0.05 |
Vitamin B2 (mg) (Riboflavin) | 0.11 |
Vitamin B3 (mg) (Niacin) | 0.6 |
Vitamin C (mg) | 9 |
Enternet link | https://tinyurl.com/yaxawn5r |
Cucumber (With peel)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 15 |
Carbohydrates (g) | 3.63 |
Protein (g) | 0.65 |
Fat (g) | 0.11 |
Dietery Fibers (g) | 0.5 |
Calcium (mg) | 16 |
Iron (mg) | 0.28 |
Sodium (mg) | 2 |
Potassium (mg) | 147 |
Vitamin A (mcg) | 5 |
Vitamin B1 (mg) (Thiamine) | 0.027 |
Vitamin B2 (mg) (Riboflavin) | 0.033 |
Vitamin B3 (mg) (Niacin) | 0.098 |
Vitamin C (mg) | 2.8 |
Enternet link | https://tinyurl.com/y7ac4ack |
Tomato (Red, ripe, raw, year round average)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 18 |
Carbohydrates (g) | 3.89 |
Protein (g) | 0.88 |
Fat (g) | 0.2 |
Dietery Fibers (g) | 1.2 |
Calcium (mg) | 10 |
Iron (mg) | 0.27 |
Sodium (mg) | 5 |
Potassium (mg) | 237 |
Vitamin A (mcg) | 42 |
Vitamin B1 (mg) (Thiamine) | 0.037 |
Vitamin B2 (mg) (Riboflavin) | 0.019 |
Vitamin B3 (mg) (Niacin) | 0.594 |
Vitamin C (mg) | 13.7 |
Enternet link | https://tinyurl.com/y9swk972 |
Pepper (Sweet, red, raw)
Nutrient | Value (Per 100 g.) |
Energy (Kcal) | 26 |
Carbohydrates (g) | 6.03 |
Protein (g) | 0.99 |
Fat (g) | 0.3 |
Dietery Fibers (g) | 2.1 |
Calcium (mg) | 7 |
Iron (mg) | 0.43 |
Sodium (mg) | 4 |
Potassium (mg) | 211 |
Vitamin A (mcg) | 157 |
Vitamin B1 (mg) (Thiamine) | 0.054 |
Vitamin B2 (mg) (Riboflavin) | 0.085 |
Vitamin B3 (mg) (Niacin) | 0.979 |
Vitamin C (mg) | 127.7 |
Enternet link | https://tinyurl.com/y8pwjovw |